DatabaseDatabase

User Poll

Where do you bet?
Can you recommend an online bookmaker you have a good experience with?
Loading...
Total: 24340 votes
What is your favourite
mobile bookmaker?
Can you recommend a mobile bookmaker you have a good experience with?
Loading...
Total: 6916 votes
×

Rate Your Bookmaker

×

Filter Bookmakers

Licence Filters all bookmakers licensed in the selected jurisdiction. Language Filters all bookmakers supporting the selected language.
Currency Filters all bookmakers supporting the selected currency. Payment option Filters all bookmakers accepting the selected payment option.
×

Bookmakers in Individual Countries

last updated: May 1, 2024

Country Daily visits
Estimated daily visits from the country to all online bookmakers based on a third-party data source.
Global share
Estimated share of the country in the global online sports betting market based on the daily visits.
Bookmakers
Number of bookmakers with relevant traffic from the country.
1 AlbaniaGo there 6,890 Albania 0.01% 3
2 AlgeriaGo there 5,160 Algeria 0.01% 6
3 AngolaGo there 56,200 Angola 0.08% 2
4 ArgentinaGo there 120,000 Argentina 0.18% 23
5 ArmeniaGo there 183,000 Armenia 0.27% 8
6 AustraliaGo there 351,000 Australia 0.51% 23
7 AustriaGo there 280,000 Austria 0.41% 27
8 AzerbaijanGo there 14,800 Azerbaijan 0.02% 5
9 BangladeshGo there 278,000 Bangladesh 0.41% 18
10 BelarusGo there 321,000 Belarus 0.47% 5
11 BelgiumGo there 148,000 Belgium 0.22% 18
12 BeninGo there 21,700 Benin 0.03% 3
13 BoliviaGo there 558 Bolivia < 0.01% 3
14 Bosnia and HerzegovinaGo there 55,200 Bosnia and Herzegovina 0.08% 8
15 BotswanaGo there 12,000 Botswana 0.02% 3
16 BrazilGo there 9,168,000 Brazil 13.41% 96
17 BulgariaGo there 668,000 Bulgaria 0.98% 8
18 Burkina FasoGo there 16,200 Burkina Faso 0.02% 4
19 CambodiaGo there 10,700 Cambodia 0.02% 7
20 CameroonGo there 49,400 Cameroon 0.07% 9
21 CanadaGo there 306,000 Canada 0.45% 43
22 Cape VerdeGo there 1,110 Cape Verde < 0.01% 1
23 ChileGo there 246,000 Chile 0.36% 23
24 ColombiaGo there 2,517,000 Colombia 3.68% 18
25 CongoGo there 1,770 Congo < 0.01% 2
26 CroatiaGo there 155,000 Croatia 0.23% 13
27 CyprusGo there 70,300 Cyprus 0.1% 7
28 Czech RepublicGo there 942,000 Czech Republic 1.38% 13
29 DenmarkGo there 184,000 Denmark 0.27% 15
30 Dominican RepublicGo there 13,400 Dominican Republic 0.02% 3
31 EcuadorGo there 32,000 Ecuador 0.05% 9
32 EgyptGo there 146,000 Egypt 0.21% 8
33 EstoniaGo there 60,100 Estonia 0.09% 7
34 EthiopiaGo there 12,300 Ethiopia 0.02% 4
35 FinlandGo there 411,000 Finland 0.6% 1
36 FranceGo there 828,000 France 1.21% 25
37 GabonGo there 733 Gabon < 0.01% 2
38 GambiaGo there 7,330 Gambia 0.01% 1
39 GeorgiaGo there 196,000 Georgia 0.29% 9
40 GermanyGo there 567,000 Germany 0.83% 17
41 GhanaGo there 2,866,000 Ghana 4.19% 16
42 GibraltarGo there 814 Gibraltar < 0.01% 3
43 GreeceGo there 872,000 Greece 1.28% 12
44 GuatemalaGo there 4,080 Guatemala 0.01% 2
45 HondurasGo there 7,220 Honduras 0.01% 1
46 Hong KongGo there 633,000 Hong Kong 0.93% 4
47 HungaryGo there 134,000 Hungary 0.2% 11
48 IcelandGo there 3,070 Iceland < 0.01% 3
49 IndiaGo there 657,000 India 0.96% 44
50 IndonesiaGo there 56,400 Indonesia 0.08% 15
51 IraqGo there 1,270 Iraq < 0.01% 3
52 IrelandGo there 252,000 Ireland 0.37% 35
53 IsraelGo there 37,100 Israel 0.05% 5
54 ItalyGo there 2,054,000 Italy 3% 79
55 Ivory CoastGo there 151,000 Ivory Coast 0.22% 8
56 JamaicaGo there 505 Jamaica < 0.01% 1
57 JapanGo there 125,000 Japan 0.18% 20
58 JerseyGo there 821 Jersey < 0.01% 3
59 JordanGo there 2,460 Jordan < 0.01% 1
60 KazakhstanGo there 225,000 Kazakhstan 0.33% 9
61 KenyaGo there 1,074,000 Kenya 1.57% 21
62 KuwaitGo there 12,000 Kuwait 0.02% 2
63 KyrgyzstanGo there 9,700 Kyrgyzstan 0.01% 2
64 LatviaGo there 71,000 Latvia 0.1% 10
65 LebanonGo there 4,290 Lebanon 0.01% 3
66 LithuaniaGo there 128,000 Lithuania 0.19% 8
67 LuxembourgGo there 5,160 Luxembourg 0.01% 2
68 MadagascarGo there 463 Madagascar < 0.01% 1
69 MalawiGo there 3,790 Malawi 0.01% 4
70 MalaysiaGo there 15,300 Malaysia 0.02% 15
71 MaliGo there 39,000 Mali 0.06% 6
72 MaltaGo there 10,300 Malta 0.02% 14
73 MauritiusGo there 7,040 Mauritius 0.01% 6
74 MexicoGo there 3,972,000 Mexico 5.81% 22
75 MoldovaGo there 3,930 Moldova 0.01% 3
76 MongoliaGo there 2,890 Mongolia < 0.01% 3
77 MontenegroGo there 54,900 Montenegro 0.08% 6
78 MoroccoGo there 68,000 Morocco 0.1% 11
79 MozambiqueGo there 131,000 Mozambique 0.19% 7
80 MyanmarGo there 48,800 Myanmar 0.07% 4
81 NepalGo there 2,880 Nepal < 0.01% 2
82 NetherlandsGo there 205,000 Netherlands 0.3% 2
83 New ZealandGo there 104,000 New Zealand 0.15% 17
84 NicaraguaGo there 7,160 Nicaragua 0.01% 1
85 NigeriaGo there 5,204,000 Nigeria 7.61% 28
86 NorwayGo there 297,000 Norway 0.44% 18
87 OmanGo there 818 Oman < 0.01% 1
88 PakistanGo there 32,400 Pakistan 0.05% 13
89 PanamaGo there 22,700 Panama 0.03% 3
90 Papua New GuineaGo there 7,450 Papua New Guinea 0.01% 3
91 ParaguayGo there 18,800 Paraguay 0.03% 2
92 PeruGo there 678,000 Peru 0.99% 24
93 PhilippinesGo there 60,500 Philippines 0.09% 15
94 PolandGo there 624,000 Poland 0.91% 33
95 PortugalGo there 328,000 Portugal 0.48% 22
96 QatarGo there 379 Qatar < 0.01% 1
97 RomaniaGo there 963,000 Romania 1.41% 26
98 RussiaGo there 837,000 Russia 1.22% 21
99 RwandaGo there 865 Rwanda < 0.01% 3
100 Saudi ArabiaGo there 2,790 Saudi Arabia < 0.01% 3
101 SenegalGo there 52,700 Senegal 0.08% 6
102 SerbiaGo there 92,000 Serbia 0.14% 10
103 Sierra LeoneGo there 4,740 Sierra Leone 0.01% 4
104 SingaporeGo there 138,000 Singapore 0.2% 5
105 SlovakiaGo there 274,000 Slovakia 0.4% 8
106 SloveniaGo there 24,100 Slovenia 0.04% 12
107 SomaliaGo there 27,600 Somalia 0.04% 4
108 South AfricaGo there 8,251,000 South Africa 12.07% 28
109 South KoreaGo there 19,900 South Korea 0.03% 14
110 SpainGo there 444,000 Spain 0.65% 36
111 Sri LankaGo there 73,000 Sri Lanka 0.11% 5
112 SwedenGo there 699,000 Sweden 1.02% 31
113 SwitzerlandGo there 161,000 Switzerland 0.24% 10
114 TaiwanGo there 11,300 Taiwan 0.02% 3
115 TajikistanGo there 2,890 Tajikistan < 0.01% 3
116 TanzaniaGo there 422,000 Tanzania 0.62% 17
117 ThailandGo there 32,700 Thailand 0.05% 16
118 TogoGo there 5,720 Togo 0.01% 2
119 TunisiaGo there 75,800 Tunisia 0.11% 12
120 TurkeyGo there 1,214,000 Turkey 1.78% 27
121 UgandaGo there 546,000 Uganda 0.8% 12
122 UkraineGo there 272,000 Ukraine 0.4% 15
123 United Arab EmiratesGo there 5,220 United Arab Emirates 0.01% 6
124 United KingdomGo there 3,717,000 United Kingdom 5.44% 81
125 United StatesGo there 1,550,000 United States 2.27% 28
126 UruguayGo there 15,000 Uruguay 0.02% 3
127 UzbekistanGo there 10,400 Uzbekistan 0.02% 6
128 VenezuelaGo there 20,300 Venezuela 0.03% 9
129 VietnamGo there 17,300 Vietnam 0.03% 15
130 ZambiaGo there 369,000 Zambia 0.54% 12
131 ZimbabweGo there 630 Zimbabwe < 0.01% 1

By using the Top 100 Bookmakers website you consent that first-party and third-party cookies may be placed on your device, in accordance with the Cookie Policy.
OK